Cherry Valley, Riverside County, California
Cherry Valley, Riverside County, California
Cherry Valley is a city in Riverside County, California. As of the 2010 census, the city population was 6,362. The city has a total area of 8.24 square miles according to the United States Census Bureau. An elevation is 2,820 feet (859.53 meters) above sea level. The density of the population was about 772 people per square mile. The median age was 53 years (The median age in the state of California was 36.2). There were 100 males for every 95 females.
I know everything about Real Estate. Contact Me!

Georgann Hamilton
Cherry Valley Realty
9794 Cherry Avenue, Cherry Valley CA 92223
Email: jojorealty@yahoo.com
Phone: (951) 543-3973
I am happy to help you buy or sell your next home! Local to the area for my whole life.
Family owned business for 40+ years!
Family owned business for 40+ years!
Find Your Home in Cherry Valley with Local Agent
Price: $349,000
Price: $200,000
Price: $175,000
Finance
Median Price for Vacant Units (Year: 2015) | $509,562 |
Median Home Value (Year: 2015) | $206,491 (State: $449,100) |
Changes in Home Value | +$84,791 since 2000 year |
Upper Median Home Value | $382,408 |
Lower Median Home Value | $162,297 |
Median Housing Costs | $1,002 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $2,120 (0.9%) |
Property Taxes without Mortgage (Year: 2015) | $1,810 (1%) |
Median Household Income (Year: 2015) | $60,125 (State: $64,500) |
Changes in Household Income | +$20,926 since 2000 year |
Household Income with Mortgage | $75,780 |
Household Income without Mortgage | $43,741 |
Houses with Mortgage | 1006 units |
Houses with Home Equity Loan | 99 units |
Houses without Mortgage | 382 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 2,633 |
Occupied Houses | 2,397 |
Houses Occupied by (Owners / Renters) | 2,076 / 663 |
Part of Renters in the City | 24% (State: 46%) |
Housing Density (per sq.mile) | 319 properties |
Median Quantity of Rooms (Housing) | 5.4 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 4.6 (State: 3.5) |
Median Housing Year Built | Year 1977 |
Median Apartments Year Built | Year 1967 |
Median Value of Mobile Homes | $132,453 |
Average Residents in Household | 2.4 (State: 2.9) |
Part of Family Households | 65.4% (State: 68.7%) |
Part of Households with Unmarried Partners | 5% (State: 7.2%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.2% |
Housing Units in Structures
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Cherry Valley